| County | State Route or Interstate | Intersection or closest cross street | Roadway Condition |
| Chattahoochee | SR 520 | at the intersection of SR 26 | CLOSED - Icy Road Conditions |
| Lamar | SR 7 North | Icy Road Conditions | |
| Macon County | SR 90 WB | Icy Road Conditions | |
| Meriwether | SR 27 / 41 | Roosevelt Hwy | Icy Road Conditions |
| Meriwether | 85 Alt | SR 41 | Icy Road Conditions |
| Meriwether | SR 85 / 74 | Icy Road Conditions | |
| Monroe | I-75 NB | SR 42 | Icy Road Conditions |
| Pike | SR 3 South | Icy Road Conditions | |
| Spalding | I-75 | Icy Road Conditions | |
| Spalding | SR 36 | Fill Bridge Road | Icy Road Conditions |
| Troup | SR 219 | I-85 | Icy Road Conditions |
| Troup | SR 219 | Murphy Rd | Icy Road Conditions |
| Troup | SR 109 | Troup to Meriwether | Icy Road Conditions |
| Troup | SR 1 NB / SB | Icy Road Conditions | |
| Troup | SR 14 SB / NB | Hudson Rd | Icy Road Conditions |
| Troup | SR 14 Spur | Icy Road Conditions | |
| Upson | SR 3 NB | Icy Road Conditions | |
| Upson | SR 36 | Delray Road | Icy Road Conditions |
Monday, January 10, 2011
Road issues from DOT as of 7:30 a.m. - West Central
Posted by
Georgia Front Page.com
at
5:23 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment